Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 637 592 EUR
Company account CNY: 67 229 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 637 592 EUR
Visa/MasterCard RUB: 49 439 268 RUR
SBP: 17 444 400 RUR
SBP QR: 17 444 400 RUR
Sberbank QR: 43 611 000 RUR
MIR: 34 888 800 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 52 333 200 RUR
T-Bank: 56 694 300 RUR
Ozon Bank: 87 222 000 RUR
Wildberries: 87 222 000 RUR
Banco Alfa: 20 176 611 RUR
Blue bank: 29 623 348 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 888 800 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 527 700 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 34 016 580 RUR
Rosselkhozbank: 30 527 700 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 26 166 600 RUR
Bank card CNY: 6 722 900 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 863 759 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 318 796 EUR
Visa/MasterCard KZT: 2 747 160 000 KZT
Kaspi Bank: 2 747 160 000 KZT
HalykBank: 2 747 160 000 KZT
Alatau City Bank: 2 747 160 000 KZT
ForteBank: 2 747 160 000 KZT
Banco eurasiático: 2 747 160 000 KZT
Freedom bank: 2 747 160 000 KZT
Bereke Bank: 2 747 160 000 KZT
Centrkredit: 2 747 160 000 KZT
Visa/MasterCard UZS: 35 385 000 000 UZS
UZCARD: 35 385 000 000 UZS
Cartão HUMO: 35 385 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 598 668 PLN
Visa/MasterCard PLN: 20 598 668 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 105 000 MDL
Visa/MasterCard AED: 3 692 358 AED
Visa/MasterCard GBP: 4 073 161 GBP
Visa/MasterCard CAD: 7 645 990 CAD
Visa/MasterCard GEL: 14 300 000 GEL
Visa/MasterCard AZN: 9 400 543 AZN
Visa/MasterCard AMD: 2 014 263 402 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 193 773 BGN
Visa/MasterCard CZK: 115 015 450 CZK
Visa/MasterCard NOK: 51 304 550 NOK
Visa/MasterCard HUF: 1 751 059 750 HUF
Visa/MasterCard SEK: 52 986 450 SEK
Visa/MasterCard INR: 522 197 500 INR
Conta bancária THB: 33 358 700 THB
Bitcoin: 910 BTC
BTC BEP20: 910 BTC
Utopia USD (UUSD): 5 001 753 UUSD
Crypton (CRP): 35 881 406 CRP
USDT TRC20: 74 128 709 USDT
USDT ERC20: 75 039 175 USDT
USDT POLYGON: 75 039 175 USDT
USDT BEP20: 75 039 175 USDT
USDT ARBITRUM: 75 039 175 USDT
USDT OPTIMISM: 75 039 175 USDT
USDT SOL: 75 039 175 USDT
USDT TON: 75 039 175 USDT
Tether Gold: 3 491 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 005 614 USDC
USDC POLYGON: 60 005 614 USDC
USDC ARBITRUM: 60 005 614 USDC
USDC OPTIMISM: 60 005 614 USDC
USDC BASE: 60 005 614 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 138 993 XMR
GRAM: 7 697 973 GRAM
Notcoin (NOT): 23 228 086 100 NOT
Ethereum: 29 221 ETH
ETH BEP20: 29 221 ETH
ETH ARBITRUM: 29 221 ETH
ETH OPTIMISM: 29 221 ETH
ETH BASE: 29 221 ETH
Solana: 151 605 SOL
Litecoin: 306 700 LTC
Tron: 46 617 109 TRX
BNB BEP20: 22 039 BNB
Ripple: 11 276 551 XRP
Dash: 357 962 DASH
Bitcoin Cash: 61 535 BCH
Bitcoin SV (BSV): 966 099 BSV
Ethereum classic (ETC): 2 102 209 ETC
Dogecoin: 186 374 927 DOGE
Stellar: 86 598 869 XLM
Cosmos (ATOM): 10 323 571 ATOM
Tezos: 71 210 186 XTZ
Cardano (ADA): 77 408 518 ADA
Avalanche (AVAX): 2 107 083 AVAX
Starknet (STRK): 577 949 976 STRK
POL POLYGON: 167 971 687 POL
POL ERC20: 167 971 687 POL
Uniswap (UNI): 2 557 220 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 812 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 621 142 EUR
PayPal EUR (Friend and family): 4 405 241 EUR
PayPal GBP (Goods and services): 3 702 873 GBP
PayPal GBP (Friend and family): 3 702 873 GBP
PayPal AUD (Goods and services): 6 996 089 AUD
PayPal AUD (Friend and family): 6 996 089 AUD
Volet USD: 24 593 232 USD
Volet EUR: 12 860 109 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 863 759 EUR
ЮMoney: 43 611 000 RUR
WMZ: 1 500 000 USD
PIX: 25 771 732 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 318 796 EUR
PaySera EUR: 4 318 796 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 318 796 EUR
Alipay: 67 229 000 CNY
WeChat CNY: 67 229 000 CNY
RUB em efetivo: 441 575 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 637 592 EUR
Cash TRY: 482 942 050 TRY
Unionpay: 67 229 000 CNY
Comunicações móveis FR: 3 199 640 RUR
UUSD uVoucher: 5 001 753 UUSD
CRP uVoucher: 35 881 406 CRP